<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DoFollow &#8211; The Easy Way To See If Your Links Are Followed</title>
	<atom:link href="http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/</link>
	<description>Opportunities, Opinions, Optimize</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:58:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Ways To Get Easy Free Backlinks</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-4242</link>
		<dc:creator>3 Ways To Get Easy Free Backlinks</dc:creator>
		<pubDate>Sat, 30 Jun 2007 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-4242</guid>
		<description>[...] Chris at Blog-Op has recently pointed out a great firefox extension that lets you do exactly that.  Search Status will highlight all the links in on a page that have the rel=nofollow extension.   So turn that on and browse your forums.   See a page with a bunch of pink?  Keep looking [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris at Blog-Op has recently pointed out a great firefox extension that lets you do exactly that.  Search Status will highlight all the links in on a page that have the rel=nofollow extension.   So turn that on and browse your forums.   See a page with a bunch of pink?  Keep looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luna Love</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-4090</link>
		<dc:creator>Luna Love</dc:creator>
		<pubDate>Sat, 16 Jun 2007 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-4090</guid>
		<description>SearchStatus is a mandatory install for any blogger! Great stuff.</description>
		<content:encoded><![CDATA[<p>SearchStatus is a mandatory install for any blogger! Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebStractions</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3922</link>
		<dc:creator>WebStractions</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3922</guid>
		<description>I meant to say the Alexa Toolbar (or SearchStatus) is on the client-side, not Alexa itself.</description>
		<content:encoded><![CDATA[<p>I meant to say the Alexa Toolbar (or SearchStatus) is on the client-side, not Alexa itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebStractions</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3921</link>
		<dc:creator>WebStractions</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3921</guid>
		<description>Curious one that.

Since Alexa resides on the client-side and your stats are on the server-side, then apparently the person(s) from India are either running through a proxy outside of the Country or surfing via an Internet connection that does not reside in India.</description>
		<content:encoded><![CDATA[<p>Curious one that.</p>
<p>Since Alexa resides on the client-side and your stats are on the server-side, then apparently the person(s) from India are either running through a proxy outside of the Country or surfing via an Internet connection that does not reside in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3920</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3920</guid>
		<description>Alexa really is worthless, apart from it&#039;s perceived value to advertisers.

I will say though that I have a few visitors from India, and Firestats hasn&#039;t picked them up at all.

Is there any stats package that gives something close to an accurate picture?</description>
		<content:encoded><![CDATA[<p>Alexa really is worthless, apart from it&#8217;s perceived value to advertisers.</p>
<p>I will say though that I have a few visitors from India, and Firestats hasn&#8217;t picked them up at all.</p>
<p>Is there any stats package that gives something close to an accurate picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebStractions</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3919</link>
		<dc:creator>WebStractions</dc:creator>
		<pubDate>Wed, 06 Jun 2007 10:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3919</guid>
		<description>The gap is quite narrow at Alexa for Blog-Op:

#United States   27.7%
#United Kingdom  25.9%
#Canada          10.4%
#India            9.0%
#Philippines      5.8% 

Just shows you another reason on how tainted Alexa stats are.</description>
		<content:encoded><![CDATA[<p>The gap is quite narrow at Alexa for Blog-Op:</p>
<p>#United States   27.7%<br />
#United Kingdom  25.9%<br />
#Canada          10.4%<br />
#India            9.0%<br />
#Philippines      5.8% </p>
<p>Just shows you another reason on how tainted Alexa stats are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3918</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Wed, 06 Jun 2007 10:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3918</guid>
		<description>Give it time, you&#039;ll go past me. Everybody else does :cry:

That&#039;s rather odd - but then Firestats breaks down my last 14K visitors as 

# UNITED STATES 50.88%
# UNITED KINGDOM UNITED KINGDOM 15.01%
# CANADA CANADA 4.35%
# SWITZERLAND SWITZERLAND 3.87%
# PHILIPPINES PHILIPPINES 2.51%

I have had trouble finding a large number of good UK blogs to read, so maybe this is why. I don&#039;t know if blogging is less popular here, or I&#039;m just looking in the wrong places.</description>
		<content:encoded><![CDATA[<p>Give it time, you&#8217;ll go past me. Everybody else does <img src='http://blog-op.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' /> </p>
<p>That&#8217;s rather odd &#8211; but then Firestats breaks down my last 14K visitors as </p>
<p># UNITED STATES 50.88%<br />
# UNITED KINGDOM UNITED KINGDOM 15.01%<br />
# CANADA CANADA 4.35%<br />
# SWITZERLAND SWITZERLAND 3.87%<br />
# PHILIPPINES PHILIPPINES 2.51%</p>
<p>I have had trouble finding a large number of good UK blogs to read, so maybe this is why. I don&#8217;t know if blogging is less popular here, or I&#8217;m just looking in the wrong places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebStractions</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3917</link>
		<dc:creator>WebStractions</dc:creator>
		<pubDate>Wed, 06 Jun 2007 10:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3917</guid>
		<description>Ugh ... I agree. I just compared mine against yours and you are right, I am depressed! ;)

I did notice something interesting though. You&#039;re ranked higher in the US, than the UK. While mine is the other way around. Go figure. Appears that our readers have something in common with beer -- they like imports!</description>
		<content:encoded><![CDATA[<p>Ugh &#8230; I agree. I just compared mine against yours and you are right, I am depressed! <img src='http://blog-op.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I did notice something interesting though. You&#8217;re ranked higher in the US, than the UK. While mine is the other way around. Go figure. Appears that our readers have something in common with beer &#8212; they like imports!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3914</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Wed, 06 Jun 2007 09:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3914</guid>
		<description>SearchStatus is getting rather addictive, although it can be rather depressing when you view someone elses stats against your own.... ;-)</description>
		<content:encoded><![CDATA[<p>SearchStatus is getting rather addictive, although it can be rather depressing when you view someone elses stats against your own&#8230;. <img src='http://blog-op.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/comment-page-1/#comment-3907</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 05 Jun 2007 22:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/dofollow-the-easy-way-to-see-if-your-links-are-followed/#comment-3907</guid>
		<description>That&#039;s interesting. You use pretty much the same system I do (I just luuuve SearchStatus .. I don&#039;t realise how much I love it until I&#039;m on a different PC which doesn&#039;t have it .. or using IE) .. except for LinkLove .. might look into using that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. You use pretty much the same system I do (I just luuuve SearchStatus .. I don&#8217;t realise how much I love it until I&#8217;m on a different PC which doesn&#8217;t have it .. or using IE) .. except for LinkLove .. might look into using that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
