<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some Figures</title>
	<atom:link href="http://blog-op.com/some-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-op.com/some-figures/</link>
	<description>Opportunities, Opinions, Optimize</description>
	<pubDate>Wed, 03 Dec 2008 21:09:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Chris Lodge</title>
		<link>http://blog-op.com/some-figures/#comment-286</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Fri, 02 Feb 2007 12:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-286</guid>
		<description>Thanks a lot Lenny - you're right about the PR, they must have updated since I posted :-)</description>
		<content:encoded><![CDATA[<p>Thanks a lot Lenny - you&#8217;re right about the PR, they must have updated since I posted <img src='http://blog-op.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LennyP</title>
		<link>http://blog-op.com/some-figures/#comment-285</link>
		<dc:creator>LennyP</dc:creator>
		<pubDate>Fri, 02 Feb 2007 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-285</guid>
		<description>Congatulations on all of your success. Also, I am showing a pr4 for your blog.</description>
		<content:encoded><![CDATA[<p>Congatulations on all of your success. Also, I am showing a pr4 for your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#38; Some Traffic Tips &#124; Blog About Your Blog</title>
		<link>http://blog-op.com/some-figures/#comment-278</link>
		<dc:creator>News &#38; Some Traffic Tips &#124; Blog About Your Blog</dc:creator>
		<pubDate>Thu, 01 Feb 2007 10:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-278</guid>
		<description>[...] and sites like BAYB are proving invaluable for picking up some new tips. I&#8217;ve put my stats up here, and as you can see, in a little over 2 months I&#8217;ve managed to attract just short of 10,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] and sites like BAYB are proving invaluable for picking up some new tips. I&#8217;ve put my stats up here, and as you can see, in a little over 2 months I&#8217;ve managed to attract just short of 10,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lodge</title>
		<link>http://blog-op.com/some-figures/#comment-273</link>
		<dc:creator>Chris Lodge</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-273</guid>
		<description>Hi Cosmin &#038; Anita, thanks!

Anita, good luck with the awards, I've voted for you. Maybe I'll catch up to your hit count one day ;-)</description>
		<content:encoded><![CDATA[<p>Hi Cosmin &#038; Anita, thanks!</p>
<p>Anita, good luck with the awards, I&#8217;ve voted for you. Maybe I&#8217;ll catch up to your hit count one day <img src='http://blog-op.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmin</title>
		<link>http://blog-op.com/some-figures/#comment-272</link>
		<dc:creator>cosmin</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-272</guid>
		<description>congrats chris and keep it up!

cosmin</description>
		<content:encoded><![CDATA[<p>congrats chris and keep it up!</p>
<p>cosmin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say No to Crack</title>
		<link>http://blog-op.com/some-figures/#comment-271</link>
		<dc:creator>Say No to Crack</dc:creator>
		<pubDate>Wed, 31 Jan 2007 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog-op.com/some-figures/#comment-271</guid>
		<description>Wow, congrats!  Every step forward is a step in the right direction, no matter the size.  Sounds like you're making quite a few great strides.

BTW - I'm not sure if you saw, but I am a finalist for Best New Blog in the 2007 Weblog Awards (the bloggies)!  There are thousands of submissions, so I'm pretty excited.  If you're interested in voting, you can at &lt;a href="http://2007.bloggies.com/" rel="nofollow"&gt;http://2007.bloggies.com&lt;/a&gt;.  You don't need to vote in every category, the Best New Blog category is near the bottom.  Voting is open until this Friday.

Feel free to share this as a follow-up to my earlier post if you'd like.

Take care,
Anita</description>
		<content:encoded><![CDATA[<p>Wow, congrats!  Every step forward is a step in the right direction, no matter the size.  Sounds like you&#8217;re making quite a few great strides.</p>
<p>BTW - I&#8217;m not sure if you saw, but I am a finalist for Best New Blog in the 2007 Weblog Awards (the bloggies)!  There are thousands of submissions, so I&#8217;m pretty excited.  If you&#8217;re interested in voting, you can at <a href="http://2007.bloggies.com/" rel="nofollow">http://2007.bloggies.com</a>.  You don&#8217;t need to vote in every category, the Best New Blog category is near the bottom.  Voting is open until this Friday.</p>
<p>Feel free to share this as a follow-up to my earlier post if you&#8217;d like.</p>
<p>Take care,<br />
Anita</p>
]]></content:encoded>
	</item>
</channel>
</rss>
